8
countries
293locations
40
cities
Monday, 14 June 2021 at 15:07:35
5 years, 1 month, 29 days and 13 hours ago
Saturday, 8 August 2026 at 09:27:43
4 days and 19 hours ago
Wednesday, 13 May 2026 at 17:37:58
2 months, 30 days and 11 hours ago
8,976.050 kmfrom Safron(east)
Estimated picking time
13 days 4 h 32 min
sum of 1,318 sessions of clover hunting at 293 locations(avg. 22.9 🍀 / session) + 2 min baseline / session
Average pace (since the start)
0.7
/ hour
16
/ day
112.2
/ week
488.1
/ month
5,856.3
/ year
since the first 🍀 — 14 June 2021
Average pace in year
2.7
/ hour
64
/ day
448
/ week
1,948.2
/ month
14,328
/ year
Year in progress — counted up to today, not to 31 December. Pace is based on 224 days.
14,328 🍀 in 20265 days 22 min picking298 sessions90 locationsavg. 48.1 🍀 / session
Czech record — the largest four-leaf clover collection in Czechia
#20037 · Sunday, 31 May 2026 at 18:22:50 · CZ_RATIBOŘ_POLE_001-A
⌀ 103.2 🍀 / location
Field above the HORA guesthouse — the main ultimate spot (general location)
The biggest spot — behind the playground — recommended by Marci S
The Faculty of Applied Informatics building — building U5 and around
Under the birch by the playing field of the 16th elementary school
Iceland — on the way to the conference, by the bike path
Křiby, up top, in front of no. 4599, next to the playground
Nad Stráněmi — top — up by no. 4678 — the lot in front of the garages above Magďul's place
Nad Stráněmi — opposite the school, on the right behind the parking lot, right of the garage entrance (by the tree)
+ 30 more
🍀 counts by day of year across all years. Green saturation reflects the share against the busiest day (1238).
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Σ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 31 | 0 | 0 | 24 | 2 | 1 | 157 | 0 | 1 | 139 | 2 | 2 | 21 | 0 | 3 | 0 | 394 |
| Apr | 8 | 18 | 2 | 4 | 42 | 113 | 4 | 126 | 191 | 53 | 30 | 35 | 11 | 32 | 240 | 14 | 32 | 126 | 308 | 10 | 17 | 43 | 250 | 212 | 22 | 322 | 10 | 10 | 177 | 144 | 2606 | |
| May | 129 | 87 | 341 | 18 | 123 | 173 | 166 | 358 | 138 | 40 | 259 | 22 | 155 | 96 | 319 | 15 | 92 | 16 | 72 | 166 | 165 | 93 | 736 | 581 | 316 | 59 | 559 | 596 | 118 | 38 | 268 | 6314 |
| Jun | 2 | 361 | 36 | 262 | 21 | 34 | 238 | 205 | 222 | 31 | 555 | 362 | 223 | 451 | 956 | 5 | 46 | 41 | 447 | 1238 | 362 | 358 | 45 | 504 | 651 | 392 | 19 | 1236 | 461 | 622 | 10386 | |
| Jul | 315 | 576 | 25 | 9 | 226 | 6 | 664 | 36 | 248 | 495 | 15 | 301 | 226 | 92 | 202 | 433 | 16 | 229 | 402 | 123 | 291 | 621 | 120 | 193 | 194 | 358 | 1 | 119 | 13 | 18 | 92 | 6659 |
| Aug | 4 | 6 | 1 | 61 | 5 | 2 | 7 | 135 | 178 | 50 | 1 | 0 | 5 | 2 | 4 | 3 | 4 | 13 | 115 | 0 | 14 | 105 | 250 | 4 | 0 | 0 | 2 | 0 | 110 | 1 | 1 | 1083 |
| Sep | 5 | 17 | 10 | 3 | 348 | 1 | 1 | 463 | 10 | 0 | 121 | 0 | 120 | 0 | 2 | 0 | 2 | 0 | 50 | 2 | 151 | 4 | 47 | 47 | 0 | 11 | 2 | 134 | 4 | 144 | 1699 | |
| Oct | 130 | 3 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 26 | 1 | 0 | 69 | 3 | 49 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 102 | 0 | 25 | 0 | 0 | 6 | 0 | 443 |
| Nov | 5 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 22 | 9 | 0 | 18 | 52 | 50 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 483 | |
| Dec | 1 | 0 | 0 | 0 | 0 | 77 | 51 | 0 | 0 | 0 | 0 | 2 | 0 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 162 |
| Σ | 599 | 1254 | 416 | 366 | 765 | 414 | 1131 | 1323 | 1017 | 718 | 991 | 722 | 827 | 756 | 1827 | 613 | 192 | 440 | 1418 | 1541 | 1001 | 1381 | 1448 | 1543 | 1424 | 1144 | 620 | 2116 | 885 | 976 | 361 | 30229 |
Deviation: for a location with a polygon, a 🍀 outside the polygon (any distance); for a radius location, further from the centre than its own radius. Locations with no area (a bare dot) aren't judged. Only non-anonymized 🍀 with GPS assigned to a location are counted.
Deviation probability
24.5%
≈ 1 in 4
Typical deviation distance
median 4 m
mean 1.4 km
By location type
6,521 outside polygon
738 outside the location's radius
Typical deviation direction
southeast (SE)
Highest 🍀-deviation probability by location
Right side of the sidewalk, right of the bench, opposite the kindergarten
52 of 52 🍀